Home
All About the NFRA
'10 Schedule/Standings
Forum
NFRA Sanctioned Tracks
NFRA Rules Package
Chassis Setup Tips
   2010 Schedule
 

Date

Track Series
2/21 Prairie City Club
3/28 Dixon Crossover
4/18 Dixon Club
4/25 Prairie City Crossover
5/16 Davis Crossover
6/13 Reno Club
7/25 Prairie City Gold Rush
8/15 Atwater Gold Rush
9/5 Stockton Gold Rush
9/19 Dixon Club
9/26 Davis Gold Rush
10/17 Dixon Gold Rush
 

 

Box Stock Clones PC Dixon Dixon PC Davis Reno PC
      21-Feb 28-Mar 18-Apr 25-Apr 16-May 13-Jun 18-Jul
  Driver Diff Best 6 1 2 3 4 5 6 7
1 Paul Landry #57 0 557 0 89 95 100 92 92 89
2 Rich Huston #415 -2 555 100 0 100 81 89 100 85
3 Karl Cleeton #4 -111 446 0 95 92 0 87 89 83
4 Neil Wakabayashi #86 -135 422 0 92 87 85 81 0 77
5 Tom Bettencourt #9 -178 379 0 77 83 0 79 69 71
6 Gary Morris #16 -219 338 0 0 81 87 83 0 87
7 Simon Whitworth #81 -225 332 0 85 0 89 77 81 0
8 Jerry Bettencourt #33 -250 307 0 81 85 0 76 65 0
9 Terry McGarvey #18 -262 295 0 75 0 77 75 68 0
10 Sean Winograd #51 -297 260 0 0 0 95 95 0 70
11 Jeff Nelson #18 -314 243 0 0 0 74 100 0 69
12 John Espinor #1 -383 174 0 0 89 0 85 0 0
12 Royce Corbitt #129 -383 174 95 79 0 0 0 0 0
14 Rob Nascimento #14 -386 171 0 0 0 76 0 0 95
15 Mike Dufloth #101 -387 170 0 87 0 83 0 0 0
16 Nathan Lavery #66 -389 168 0 0 0 92 0 0 76
17 Terry West #48 -395 162 0 0 0 0 0 87 75
18 Ron Johnson #21 -404 153 0 0 0 0 74 0 79
19 John Dufloth #24 -408 149 0 76 0 73 0 0 0
20 Tom Jurach #924 -414 143 0 0 0 79 0 64 0
21 Cody Hodgeson #5 -457 100 0 0 0 0 0 0 100
21 Vinny Cervelli #13 -457 100 0 100 0 0 0 0 0
23 Logan Wyman -462 95 0 0 0 0 0 95 0
24 Kelsey Millson #101 -465 92 0 0 0 0 0 0 92
25 David Schlit #12 -472 85 0 0 0 0 0 85 0
26 Christian Cerceau #9 -474 83 0 0 0 0 0 83 0
26 Duffy Dufloth #48 -474 83 0 83 0 0 0 0 0
28 Scott Pierson #3 -476 81 0 0 0 0 0 0 81
29 Travis Look #3X -478 79 0 0 0 0 0 79 0
30 Brian Murphy #17 -480 77 0 0 0 0 0 77 0
31 David Knapp #22X -481 76 0 0 0 0 0 76 0
32 Brad Clark #17 -482 75 0 0 0 75 0 0 0
32 Wink Kobayashi #3 -482 75 0 0 0 0 0 75 0
34 Andrew Heller #88 -483 74 0 0 0 0 0 0 74
34 Aaron Bettencourt #5 -483 74 0 74 0 0 0 0 0
34 Cletus McPherson #0 -483 74 0 0 0 0 0 74 0
37 Randy Simpson #118 -484 73 0 0 0 0 0 0 73
37 Jamie West #18X -484 73 0 0 0 0 0 73 0
37 Steven Bettencourt #68 -484 73 0 73 0 0 0 0 0
40 Ryan Casner #8 -485 72 0 0 0 0 0 0 72
40 Alex Franco #1X -485 72 0 0 0 0 0 72 0
42 Dave Brant #10 -486 71 0 0 0 0 0 71 0
43 Shawn Kerns #80X -487 70 0 0 0 0 0 70 0
44 Emily Fernandez #44X -490 67 0 0 0 0 0 67 0
45 Tim Kapp #71X -491 66 0 0 0 0 0 66 0
46 Kylie Koerner #35 -494 63 0 0 0 0 0 63 0
47 Ray Andrews #38 -495 62 0 0 0 0 0 62 0
48 Jason Hill #alph -496 61 0 0 0 0 0 61 0
49 Rebecca Knapp -497 60 0 0 0 0 0 60 0
50 John Morgan #25X -498 59 0 0 0 0 0 59 0
51 Nicky Prichard #55 -499 58 0 0 0 0 0 58 0
52 Nola Vella #23 -500 57 0 0 0 0 0 57 0

 

F200 PC Dixon Dixon PC Davis Reno PC
      21-Feb 28-Mar 18-Apr 25-Apr 16-May 13-Jun 18-Jul
  Driver Diff Best 6 1 2 3 4 5 6 7
1 Scott Smith #27 0 600 0 100 100 100 100 100 100
2 Randy Bickford #10 -315 285 0 0 95 95 95 0 0
3 Paul Viacrucis #99 -408 192 100 92 0 0 0 0 0
4 Anthon Barth #250F -505 95 0 95 0 0 0 0 0

 

 
World Formula PC Dixon Dixon PC Davis Reno PC
      21-Feb 28-Mar 18-Apr 25-Apr 16-May 13-Jun 18-Jul
  Driver Diff Best 6 1 2 3 4 5 6 7
1 Brad Wunder #9 0 600 100 0 100 100 100 100 100
2 Leo Refsland #28 -500 100 0 100 0 0 0 0 0

NFRA
Copyright © 2010 Norcal Four-cycle Racing Association. All rights reserved.
Revised: 07/27/10.